
Z Protocol價格
ZP該加密貨幣未在Gate上線進行交易和服務
Z Protocol (ZP)今日價格是 $0 ,24小時交易量是 -- ,Z Protocol (ZP) 的市值為 --,市場占有率為--。Z Protocol (ZP) 價格在過去 24 小時內變動為 --。
*數據僅供參考
Z Protocol(ZP) is predicted to average $0.001638 in 2025, with a potential swing between the lowest price $0.001343 and the highest price $0.002408. By 2030, Z Protocol(ZP) price could reach to $0.005108, offering a potential -- return from today’s Z Protocol price.
年份 | 最低 | 最高價格 | 平均 | 修改 |
---|---|---|---|---|
2025 | $0.001343 | $0.002408 | $0.001638 | +0.00% |
2026 | $0.001537 | $0.002893 | $0.002023 | +0.00% |
2027 | $0.001327 | $0.002802 | $0.002458 | +0.00% |
2028 | $0.001814 | $0.003761 | $0.00263 | +0.00% |
2029 | $0.002684 | $0.004154 | $0.003195 | +0.00% |
2030 | $0.002719 | $0.005108 | $0.003675 | +0.00% |
永續合約
0x2147a89...09a0dce32