
ZooKeeper價格
ZOO該加密貨幣未在Gate上線進行交易和服務
ZooKeeper (ZOO)今日價格是 $0.02129 ,24小時交易量是 $5.74K ,ZooKeeper (ZOO) 的市值為 $10.02M,市場占有率為0.0000084%。ZooKeeper (ZOO) 價格在過去 24 小時內變動為 -5.00%。
*數據僅供參考
ZooKeeper(ZOO) is predicted to average $0.00003988 in 2025, with a potential swing between the lowest price $0.00002831 and the highest price $0.00004825. By 2030, ZooKeeper(ZOO) price could reach to $0.00009572, offering a potential -99.00% return from today’s ZooKeeper price.
年份 | 最低 | 最高價格 | 平均 | 漲跌幅 |
---|---|---|---|---|
2025 | $0.00002831 | $0.00004825 | $0.00003988 | -99.00% |
2026 | $0.00002908 | $0.00006037 | $0.00004407 | -99.00% |
2027 | $0.0000423 | $0.00007154 | $0.00005222 | -99.00% |
2028 | $0.00003465 | $0.00007797 | $0.00006188 | -99.00% |
2029 | $0.00005384 | $0.0000937 | $0.00006992 | -99.00% |
2030 | $0.00005318 | $0.00009572 | $0.00008181 | -99.00% |
合約地址
0x6e11655...e9a7e111f
瀏覽器
snowtrace.io
官網
Zoo.One