Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Pre-A | AI Agent AI | -- | R$27.43M | 2025-08-19 | ![]() ![]() |
![]() | Seed | DeFi RWA Digital Securities | -- | -- | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Tools Data & Analysis | -- | R$40.60M | 2025-08-19 | ![]() |
![]() | -- | Fundraising Platform | -- | R$27.43M | 2025-08-19 | ![]() ![]() |
![]() | Strategic | Gaming Gaming platform | -- | R$38.41M | 2025-08-19 | ![]() ![]() |
![]() | -- | DeFi DEX AI | -- | R$23.04M | 2025-08-18 | ![]() ![]() |
![]() | -- | DeFi Restaking LSD | -- | R$21.95M | 2025-08-18 | ![]() ![]() |
![]() | Series B | Tax & Accounting | -- | R$329.26M | 2025-08-17 | ![]() ![]() |
![]() | Post-IPO | Infra | -- | R$12.07M | 2025-08-17 | ![]() |
![]() | -- | CeFi Savings & Investment | -- | R$43.90M | 2025-08-17 | ![]() |
![]() | -- | Infra Dev Platform | -- | R$46.37M | 2025-08-15 | ![]() ![]() |
![]() | Series A | Infra AI | -- | -- | 2025-08-14 | ![]() ![]() |
![]() | Seed | DeFi Yield aggregator | -- | R$28.53M | 2025-08-14 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi Brokers +2 | -- | R$7.68B | 2025-08-14 | -- |
![]() | Series A | DeFi Stablecoin Protocol AI | -- | R$71.34M | 2025-08-13 | ![]() ![]() |
![]() | Series A | Tools AI | -- | R$96.03M | 2025-08-13 | ![]() |
![]() | Strategic | Infra Modular AI Agent AI | -- | -- | 2025-08-13 | ![]() |
![]() | -- | Infra Payment | -- | -- | 2025-08-13 | ![]() ![]() |
![]() | Community | Tools AI | -- | -- | 2025-08-12 | ![]() ![]() |
![]() | Post-IPO | Publicly listed company Crypto Stocks CeFi | -- | R$37.53M | 2025-08-12 | -- |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%