Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$97.95 | +5.79% | R$57.46M | R$11.69B | NegociaçãoDetalhes | ||
R$625,617.63 | +0.36% | R$3.70B | R$12.45T | NegociaçãoDetalhes | ||
R$23,586.45 | +3.47% | R$6.74B | R$2.84T | NegociaçãoDetalhes | ||
R$16.07 | +1.34% | R$360.82M | R$955.40B | NegociaçãoDetalhes | ||
R$5.48 | +0.0074% | R$499.59B | R$916.78B | Comprar criptomoedasDetalhes | ||
R$4,751.32 | +3.51% | R$71.80M | R$661.80B | NegociaçãoDetalhes | ||
R$1,033.35 | +4.18% | R$638.06M | R$558.20B | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$95.22M | R$370.33B | NegociaçãoDetalhes | ||
R$0.02927 | -19.04% | R$617.53K | R$263.49B | NegociaçãoDetalhes | ||
R$23,509.13 | +3.14% | R$95.21K | R$207.57B | NegociaçãoDetalhes | ||
R$1.94 | +1.35% | R$69.54M | R$183.96B | NegociaçãoDetalhes | ||
R$1.21 | +4.66% | R$315.49M | R$183.51B | NegociaçãoDetalhes | ||
R$4.86 | +4.39% | R$70.79M | R$177.21B | NegociaçãoDetalhes | ||
R$141.81 | +7.18% | R$215.21M | R$96.16B | NegociaçãoDetalhes | ||
R$626,028.12 | +0.44% | R$131.68K | R$79.52B | NegociaçãoDetalhes | ||
R$232.23 | +1.74% | R$116.00M | R$77.51B | NegociaçãoDetalhes | ||
R$2.20 | +1.22% | R$26.30M | R$69.01B | NegociaçãoDetalhes | ||
R$19.41 | +1.88% | R$87.21M | R$68.18B | NegociaçãoDetalhes | ||
R$5.48 | -- | R$3.28M | R$63.86B | NegociaçãoDetalhes | ||
R$24,668.09 | +1.46% | R$130.31K | R$63.36B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
49.5%50.5%