Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$13.18 | +0.04% | R$16.58M | R$9.02B | NegociaçãoDetalhes | ||
R$3.66 | -0.75% | R$23.06M | R$8.70B | NegociaçãoDetalhes | ||
R$582.63 | +2.22% | R$8.57M | R$8.47B | NegociaçãoDetalhes | ||
R$2.69 | +0.18% | R$7.26M | R$8.23B | NegociaçãoDetalhes | ||
R$0.4533 | -0.01% | R$26.67M | R$8.04B | NegociaçãoDetalhes | ||
R$31.86 | +2.62% | R$19.59M | R$7.96B | NegociaçãoDetalhes | ||
R$9,131.62 | +0.43% | R$12.69M | R$7.95B | NegociaçãoDetalhes | ||
R$5.47 | -0.02% | R$59.66M | R$7.94B | NegociaçãoDetalhes | ||
R$19.20 | -2.26% | R$2.19M | R$7.33B | NegociaçãoDetalhes | ||
R$74.62 | +0.27% | R$28.65M | R$7.29B | NegociaçãoDetalhes | ||
R$6.99 | +1.03% | R$183.61K | R$6.99B | NegociaçãoDetalhes | ||
R$9.26 | -0.31% | R$27.65M | R$6.97B | NegociaçãoDetalhes | ||
R$18,351.16 | +0.45% | R$4.37M | R$6.89B | NegociaçãoDetalhes | ||
R$3.92 | +0.61% | R$26.09M | R$6.87B | NegociaçãoDetalhes | ||
R$7.11 | -4.55% | R$68.83M | R$6.62B | NegociaçãoDetalhes | ||
R$7.46 | +2.12% | R$127.06M | R$6.61B | NegociaçãoDetalhes | ||
R$5.48 | -0.08% | R$159.88K | R$6.59B | NegociaçãoDetalhes | ||
R$4.73 | +0.98% | R$37.59M | R$6.57B | NegociaçãoDetalhes | ||
R$3.63 | -0.64% | R$5.41M | R$6.51B | NegociaçãoDetalhes | ||
R$6.99 | -5.31% | R$33.86M | R$6.26B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.96%49.04%