Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$2.98 | -0.38% | R$3.11M | R$5.70B | NegociaçãoDetalhes | ||
R$0.01609 | -3.22% | R$181.53M | R$5.69B | NegociaçãoDetalhes | ||
R$2.10 | -0.38% | R$7.58M | R$5.52B | NegociaçãoDetalhes | ||
R$0.0005502 | -0.77% | R$14.07M | R$5.31B | NegociaçãoDetalhes | ||
R$0.4941 | -0.04% | R$4.70M | R$5.16B | NegociaçãoDetalhes | ||
R$18,304.13 | +0.46% | R$15.55M | R$5.15B | NegociaçãoDetalhes | ||
R$1.74 | +1.95% | R$25.14M | R$5.03B | NegociaçãoDetalhes | ||
R$29.66 | +3.42% | R$22.55M | R$4.97B | NegociaçãoDetalhes | ||
R$14.42 | +1.43% | R$13.39M | R$4.96B | NegociaçãoDetalhes | ||
R$0.9642 | +1.87% | R$170.88M | R$4.94B | NegociaçãoDetalhes | ||
R$4.88 | +0.48% | R$56.50M | R$4.88B | NegociaçãoDetalhes | ||
R$17.79 | +0.48% | R$27.12M | R$4.76B | NegociaçãoDetalhes | ||
R$1,334.30 | +1.36% | R$196.13K | R$4.69B | NegociaçãoDetalhes | ||
R$0.7988 | +0.24% | R$18.34M | R$4.67B | NegociaçãoDetalhes | ||
R$4.68 | +1.40% | R$27.04M | R$4.67B | NegociaçãoDetalhes | ||
R$4.41 | +0.97% | R$2.60M | R$4.65B | NegociaçãoDetalhes | ||
R$135.16 | -0.41% | R$12.23M | R$4.48B | NegociaçãoDetalhes | ||
R$6.64 | +1.15% | R$42.91M | R$4.35B | NegociaçãoDetalhes | ||
R$4.27 | -0.26% | R$4.92M | R$4.27B | NegociaçãoDetalhes | ||
R$1.07 | -0.2% | R$2.63M | R$4.27B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50.96%49.04%