Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$98.68 | +4.90% | R$62.75M | R$11.78B | NegociaçãoDetalhes | ||
R$624,162.27 | +0.02% | R$3.75B | R$12.42T | NegociaçãoDetalhes | ||
R$23,591.06 | +2.35% | R$6.30B | R$2.84T | NegociaçãoDetalhes | ||
R$15.98 | +0.76% | R$354.73M | R$949.53B | NegociaçãoDetalhes | ||
R$5.48 | +0.00083% | R$497.76B | R$916.78B | Comprar criptomoedasDetalhes | ||
R$4,739.80 | +3.05% | R$74.92M | R$660.19B | NegociaçãoDetalhes | ||
R$1,024.95 | +2.94% | R$641.41M | R$553.67B | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$95.61M | R$370.28B | NegociaçãoDetalhes | ||
R$0.02959 | -8.19% | R$617.83K | R$266.35B | NegociaçãoDetalhes | ||
R$23,506.38 | +2.67% | R$99.12K | R$207.58B | NegociaçãoDetalhes | ||
R$1.95 | +1.65% | R$77.17M | R$184.66B | NegociaçãoDetalhes | ||
R$1.21 | +3.87% | R$366.92M | R$183.18B | NegociaçãoDetalhes | ||
R$4.80 | +2.81% | R$70.52M | R$175.19B | NegociaçãoDetalhes | ||
R$140.80 | +3.84% | R$213.66M | R$95.47B | NegociaçãoDetalhes | ||
R$624,206.17 | +0.33% | R$137.20K | R$79.29B | NegociaçãoDetalhes | ||
R$230.30 | -0.04% | R$117.08M | R$76.86B | NegociaçãoDetalhes | ||
R$2.19 | +0.59% | R$25.27M | R$68.76B | NegociaçãoDetalhes | ||
R$19.26 | +0.65% | R$91.03M | R$67.67B | NegociaçãoDetalhes | ||
R$5.48 | -0.01% | R$4.18M | R$63.91B | NegociaçãoDetalhes | ||
R$24,668.15 | +0.05% | R$131.14K | R$62.99B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%