Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$3,066.57 | +0.97% | R$11.89M | R$61.06B | NegociaçãoDetalhes | ||
R$1.30 | +1.13% | R$54.47M | R$55.31B | NegociaçãoDetalhes | ||
R$128.24 | +2.22% | R$16.64M | R$54.15B | NegociaçãoDetalhes | ||
R$52.59 | -0.23% | R$762.68K | R$48.54B | NegociaçãoDetalhes | ||
R$635.48 | +1.34% | R$55.06M | R$48.42B | NegociaçãoDetalhes | ||
R$17.88 | -0.48% | R$10.30M | R$45.90B | NegociaçãoDetalhes | ||
R$0.00006886 | +2.24% | R$62.04M | R$40.57B | NegociaçãoDetalhes | ||
R$57.68 | +3.18% | R$24.90M | R$34.63B | NegociaçãoDetalhes | ||
R$21.20 | +2.30% | R$45.20M | R$32.27B | NegociaçãoDetalhes | ||
R$0.7907 | -0.04% | R$7.03M | R$26.54B | NegociaçãoDetalhes | ||
R$1,651.71 | +4.53% | R$43.76M | R$25.12B | NegociaçãoDetalhes | ||
R$0.00005808 | +1.60% | R$29.38M | R$24.43B | NegociaçãoDetalhes | ||
R$6.97 | -7.53% | R$36.96M | R$23.47B | NegociaçãoDetalhes | ||
R$3.53 | -0.92% | R$68.89M | R$23.38B | NegociaçãoDetalhes | ||
R$5.48 | -0.04% | R$5.67M | R$23.29B | NegociaçãoDetalhes | ||
R$1,057.22 | +51.98% | R$315.68M | R$22.20B | NegociaçãoDetalhes | ||
R$1,899.32 | -0.85% | R$19.29M | R$18.22B | NegociaçãoDetalhes | ||
R$117.71 | +2.82% | R$23.19M | R$18.03B | NegociaçãoDetalhes | ||
R$13.82 | +2.60% | R$17.23M | R$17.25B | NegociaçãoDetalhes | ||
R$24.36 | +2.04% | R$8.91M | R$16.70B | NegociaçãoDetalhes |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%